The leading mortgage banks in each of our 18 countries, with current headline rates and maximum LTV. Tap a country to jump to its table, or open the full calculator to see monthly payments.
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Chase Bank | 7.40% | 80% | Lowest headline rate in our data | www.chase.com/personal/mortgage → |
| Wells Fargo | 7.53% | 80% | Competitive mainstream option | www.wellsfargo.com/mortgage/ → |
| Bank of America | 7.60% | 75% | Competitive mainstream option | bankofamerica.com/mortgages → |
Source: CFPB (consumerfinance.gov), Freddie Mac Primary Mortgage Survey · Full USA guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Nationwide | 4.99% | 90% | Lowest headline rate in our data | nationwide.co.uk/mortgages → |
| HSBC UK | 5.06% | 80% | Competitive mainstream option | hsbc.co.uk/mortgages → |
| Barclays | 5.13% | 85% | Competitive high-LTV option | barclays.co.uk/mortgages → |
Source: Bank of England (bankofengland.co.uk), Moneyfacts.co.uk · Full United Kingdom guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 BNP Paribas | 3.35% | 85% | Lowest headline rate in our data | bnpparibas.fr/credit-immobilier → |
| Crédit Agricole | 3.46% | 90% | Competitive high-LTV option | www.credit-agricole.fr/particulier/credit.html → |
| Société Générale | 3.55% | 80% | Competitive mainstream option | particuliers.sg.fr → |
Source: Banque de France (banque-france.fr) · Full France guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 BBVA | 2.55% | 80% | Lowest headline rate in our data | bbva.es/hipotecas → |
| CaixaBank | 2.55% | 75% | Competitive mainstream option | www.caixabank.es/particular/hipotecas.html → |
| Banco Santander | 2.96% | 80% | Competitive mainstream option | www.bancosantander.es/particulares/ → |
Source: Banco de España (bde.es) · Full Spain guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 BPER Banca | 2.95% | 75% | Lowest headline rate in our data | bper.it/privati/mutui → |
| Intesa Sanpaolo | 3.05% | 80% | Competitive mainstream option | www.intesasanpaolo.com/it/persone-e-famiglie/prodotti/mutui.html → |
| UniCredit | 3.15% | 80% | Competitive mainstream option | www.unicredit.it/it/privati/mutui/tutti-i-mutui.html → |
Source: Banca d'Italia (bancaditalia.it) · Full Italy guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Millennium BCP | 4.35% | 80% | Lowest headline rate in our data | millenniumbcp.pt/hipotecas → |
| Banco CTT | 4.40% | 80% | Competitive mainstream option | www.bancoctt.pt → |
| CGD Caixa Geral | 5.05% | 90% | Competitive high-LTV option | cgd.pt/hipotecas → |
Source: Banco de Portugal (bportugal.pt) · Full Portugal guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Piraeus Bank | 2.40% | 75% | Lowest headline rate in our data | piraeusbank.gr/en/individuals/banking-products-and-services/mortgages/fixed-rate-loan → |
| Eurobank | 2.90% | 70% | Competitive mainstream option | eurobank.gr/en/international-customers/what-we-offer/mortgage-loan-for-non-residents → |
| National Bank of Greece | 3.25% | 80% | Competitive mainstream option | nbg.gr/en/individuals/loans/mortgages → |
Source: Bank of Greece (bankofgreece.gr) — average new mortgage rate 3.23% (Jun 2026) · Full Greece guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Deutsche Bank | 4.14% | 80% | Lowest headline rate in our data | www.deutsche-bank.de/pk.html → |
| Commerzbank | 4.22% | 80% | Competitive mainstream option | www.commerzbank.de/privatkunden/immobilienkredite/baufinanzierung/ → |
| ING Germany | 4.30% | 85% | Competitive high-LTV option | www.ing.de/baufinanzierung/ → |
Source: Deutsche Bundesbank (bundesbank.de) · Full Germany guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Bank Austria | 3.10% | 80% | Lowest headline rate in our data | www.bankaustria.at/privatkunden-finanzierungen-und-kredite-wohnkredit.jsp → |
| Erste Bank | 3.20% | 80% | Competitive mainstream option | www.sparkasse.at/erstebank/privatkunden → |
| Raiffeisen | 3.35% | 75% | Competitive mainstream option | www.raiffeisen.at/de/privatkunden.html → |
Source: Oesterreichische Nationalbank (oenb.at) · Full Austria guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Emirates NBD | 3.89% | 75% | Lowest headline rate in our data | emiratesnbd.com/mortgages → |
| FAB | 3.99% | 80% | Competitive mainstream option | www.bankfab.com/en-ae/personal → |
| ADIB | 4.15% | 75% | Competitive mainstream option | adib.ae/mortgages → |
Source: Central Bank of the UAE (centralbank.ae) · Full UAE (Dubai) guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Commonwealth Bank | 6.34% | 80% | Lowest headline rate in our data | commbank.com.au/home-loans → |
| Westpac | 6.44% | 80% | Competitive mainstream option | westpac.com.au/home-loans → |
| ANZ | 6.54% | 80% | Competitive mainstream option | anz.com.au/home-loans → |
Source: Reserve Bank of Australia (rba.gov.au) · Full Australia guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 RBC Royal Bank | 4.24% | 80% | Lowest headline rate in our data | rbcroyalbank.com/mortgages → |
| Scotiabank | 4.29% | 80% | Competitive mainstream option | scotiabank.com/mortgages → |
| TD Canada Trust | 4.34% | 80% | Competitive mainstream option | td.com/mortgages → |
Source: Bank of Canada (bankofcanada.ca) · Full Canada guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 MUFG Bank | 1.20% | 80% | Lowest headline rate in our data | www.bk.mufg.jp/kariru/jutaku/index.html → |
| Mizuho Bank | 1.28% | 85% | Competitive high-LTV option | www.mizuhobank.co.jp/retail/products/loan/housing/index.html → |
| SMBC | 1.53% | 80% | Competitive mainstream option | www.smbc.co.jp/kojin/jutaku_loan/ → |
Source: Bank of Japan (boj.or.jp) · Full Japan guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 DBS Bank | 1.60% | 75% | Lowest headline rate in our data | dbs.com.sg/personal/loans/home-loans → |
| OCBC | 1.65% | 75% | Competitive mainstream option | ocbc.com/personal-banking/loans/home-loan → |
| UOB | 1.80% | 75% | Competitive mainstream option | www.uob.com.sg → |
Source: Monetary Authority of Singapore (mas.gov.sg) · Full Singapore guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 ICBC | 3.10% | 70% | Lowest headline rate in our data | icbc.com.cn → |
| China Construction Bank | 3.20% | 70% | Competitive mainstream option | ccb.com → |
| Bank of China | 3.30% | 65% | Competitive mainstream option | www.boc.cn → |
Source: People's Bank of China (pbc.gov.cn) · Full China guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 UOB Thailand | 5.50% | 70% | Lowest headline rate in our data | www.uob.co.th → |
| Bangkok Bank (SG branch) | 6.20% | 70% | Competitive mainstream option | www.bangkokbank.com/en/Personal → |
| MBK Guarantee | 10.50% | 50% | Competitive mainstream option | www.mbkg.co.th/en/services/condo-loan → |
Source: Bank of Thailand (bot.or.th) · Full Thailand guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Caixa Econômica | 10.26% | 70% | Lowest headline rate in our data | caixa.gov.br/habitacao → |
| Bradesco | 11.45% | 70% | Competitive mainstream option | banco.bradesco/html/classic/produtos-servicos/emprestimo-e-financiamento/imoveis/index.shtm → |
| Itaú | 11.99% | 70% | Competitive mainstream option | itau.com.br/credito-imobiliario → |
Source: Banco Central do Brasil (bcb.gov.br) · Full Brazil guide →
| Bank | Rate from | Max LTV | Our note | Website |
|---|---|---|---|---|
| 🏆 Banca Transilvania | 4.59% | 75% | Lowest headline rate in our data | bancatransilvania.ro/credite-imobiliare → |
| BCR | 4.79% | 80% | Competitive mainstream option | bcr.ro/credite-imobiliare → Partner |
| BRD | 4.90% | 75% | Competitive mainstream option | brd.ro/credite-imobiliare → |
Source: Banca Națională a României (bnr.ro) · Full Romania guide →